Rescales CoCA species scores to the quarter root of the eigenvalues.

rescale(object, ...)

# S3 method for default
rescale(object, ...)

# S3 method for symcoca
rescale(object, choices = NULL,
        display = c("species", "sites"), ...)

Arguments

object

an R object. Currently only objects of class "symcoca" are supported.

choices

numeric; which axes to rescale and return.

display

character; which type of scores to rescale.

...

other arguments to be passed to rescale methods. Currently not used.

Details

Currently only implemented for objects of class "symcoca".

Value

Returns a list with one or both of the following components:

species

rescaled species scores for the response

sites

rescaled species scores for the preditor

Author

Matlab original by C.J.F. ter Braak and A.P. Schaffers. R port by Gavin L. Simpson.

See also

Examples

od <- options(digits = 4)
data(bryophyte)
data(vascular)

bryo.sym <- coca(bryophyte ~ ., data = vascular, method = "symmetric")

rescale(bryo.sym, axes = 1:2)
#> $species
#> $species$Y
#>            COCA 1   COCA 2   COCA 3    COCA 4   COCA 5    COCA 6   COCA 7
#> AneuPing -0.16660 -0.10611 -0.12571  0.285187 -0.06815  0.288704 -0.31850
#> AulaPalu  0.42932  0.76576  0.20860  0.007353 -0.14754 -0.023768 -0.21182
#> BrachRiv -0.45261  0.05225 -1.18219 -0.788489 -0.14928  0.236107 -0.25766
#> BryumPse -0.42305 -0.07331  0.14679 -0.041046 -0.02660 -0.091426  0.02722
#> CallCusp -0.32381 -0.11918 -0.23417 -0.086445 -0.03304 -0.160104  0.22551
#> CallGiga  0.05802  1.00796  0.57049 -0.405687 -0.99853 -0.046615  0.27809
#> CallStra  1.29353  0.15815 -0.36743  0.553535 -0.39813 -0.249742  0.10885
#> CampStel -0.48384 -0.30570  0.30795  0.260305 -0.06248  0.040664  0.18403
#> CirrPili -0.19761  0.50794 -0.04019 -0.162762  0.30998 -0.274188 -0.10993
#> ClimDend -0.06368  0.59115  0.18101 -0.375793  0.17231 -0.355765 -0.05696
#> CratoCom -0.66371 -0.63805 -0.17998  0.166631 -0.06041  0.117582 -0.02769
#> CratoFil -0.69962 -0.41853 -0.83084 -0.600153 -0.46146  0.279000 -0.21357
#> DrepRevo -0.33604  0.22904  0.76562 -0.156677 -0.74270  0.239935 -0.00120
#> FissAdia -0.55271 -0.56380  0.48849  0.742794  0.60228 -0.154419  0.17994
#> HomaNite -0.29549  0.12780  0.30222  0.388986  0.44305  0.415430 -1.11011
#> HypnPrat  0.06343  0.92827  0.16310 -0.346670  0.11886 -0.005165 -0.04654
#> PhilCalc -0.70792 -0.71590 -0.05421  0.232847 -0.46160  0.643564 -0.11936
#> PhilFont  0.03612  0.99780  0.74699 -0.186918 -0.57995  0.301652  0.22790
#> PlagElat -0.35701  0.12220 -0.05857 -0.150098  0.25309 -0.163456  0.04087
#> PlagUndu -0.43764 -0.12725  0.04313  0.221780  0.95124 -0.916777 -0.05402
#> PolyComm  1.66153 -0.50045 -0.04706 -0.044542  0.06739 -0.041296 -0.14600
#> RhytSqua  0.17855  0.95039 -0.31578 -0.063283  0.79377  0.168782 -0.09834
#> SclePuru -0.26933 -0.17512 -0.31472 -0.039706  0.97377 -1.069215  0.43256
#> SphgCapi  1.68964 -0.68849  0.27666 -0.364798  0.14427  0.049846  0.21911
#> SphgFall  1.90345 -0.80944  0.24175 -0.493442  0.18121  0.354558 -0.04790
#> SphgFlex  1.36250 -0.01825 -0.34890  0.609151 -0.56490 -0.638809 -0.31927
#> SphgTere  0.69978  1.18133 -0.93135  0.932090  0.08877  0.794849  0.49443
#> SphgPalu  1.77079 -0.78900  0.30861 -0.538413  0.40206  0.421600  0.18083
#> SphgWarn  0.54883  1.26552 -0.21336  0.672470  0.52804  1.178168  0.90740
#> ThuiPhil  0.05926  0.84063  0.14645 -0.447233  0.36117 -0.246850 -0.03259
#>            COCA 8    COCA 9   COCA 10  COCA 11   COCA 12    COCA 13   COCA 14
#> AneuPing  0.05686 -0.477676  0.046804  0.19849 -0.025397 -0.3405604 -0.523004
#> AulaPalu  0.12873  0.052627 -0.104633 -0.04947  0.329629 -0.5604359 -0.206316
#> BrachRiv  0.01362 -0.610295  0.072503  0.62121 -0.263160  0.0677034  0.019978
#> BryumPse -0.08186  0.083994  0.058687 -0.07077  0.017390  0.0756828 -0.017561
#> CallCusp  0.06571  0.110285 -0.120064 -0.11953  0.211714  0.1491357  0.044239
#> CallGiga  0.23779 -0.869983  0.642576 -0.05858 -0.090922  0.4629618 -0.128416
#> CallStra  0.24315 -0.367738 -0.470882 -0.38985 -0.119209  0.0137242 -0.125836
#> CampStel -0.05519 -0.061973 -0.024899  0.09792  0.084926 -0.0009952  0.128643
#> CirrPili -0.28435 -0.317218  0.337172  0.14022  0.350222  0.3500109 -0.368511
#> ClimDend  0.02174 -0.063159 -0.121813 -0.09185 -0.121952 -0.1284102  0.236359
#> CratoCom -0.06111 -0.011505  0.002124  0.03327 -0.067188 -0.1106522 -0.032490
#> CratoFil  0.21776  0.457513  0.012017 -0.40596 -0.060215 -0.0957984 -0.347843
#> DrepRevo  0.08539  0.114524  0.238824 -0.07226 -0.281234 -0.0163648  0.097870
#> FissAdia -0.02819 -0.414656 -0.013369  0.24413 -0.072845 -0.1817634 -0.197170
#> HomaNite  0.22325  0.126591 -0.103880 -0.19767  0.128265  0.4928501  0.001329
#> HypnPrat -0.80227  0.237043 -0.316883  0.28558  0.356989 -0.2101555 -0.477863
#> PhilCalc  0.10971  0.122290 -0.030777  0.01001 -0.002969 -0.7582782  0.554277
#> PhilFont  0.23097 -0.061475  0.285992  0.16769 -0.219903  0.3606173 -0.275894
#> PlagElat -0.16300 -0.032522 -0.078609  0.10562 -0.088448  0.1761917  0.063530
#> PlagUndu  0.43812 -0.081128  0.969261 -0.76270 -0.916583 -0.2156992 -0.846863
#> PolyComm -0.75112  0.323685  0.589981 -0.10711 -0.147663  0.0057858  0.319268
#> RhytSqua  0.41015 -0.082836  0.295268  0.17572 -0.337083 -0.3413177  0.418990
#> SclePuru  0.75103  0.663213  1.033638 -0.57649 -0.254328 -0.3564233 -0.636668
#> SphgCapi  0.85016 -0.209789 -0.422300  0.17481  0.170217  0.1551136 -0.069381
#> SphgFall -0.61251 -0.624052 -0.351233 -0.72089 -0.382583 -0.0598438 -0.103397
#> SphgFlex  0.01317  0.233089  0.002765  0.38064 -0.143675  0.0655210  0.059995
#> SphgTere -0.14074 -0.273979  0.567251 -0.36822  0.514562  0.1412678  0.136502
#> SphgPalu  0.29332  0.297760  0.321959  0.39070  0.340138  0.0154002 -0.083394
#> SphgWarn -0.01789  1.104810 -0.931142  0.29887 -1.284311  0.2374588 -0.334239
#> ThuiPhil  0.26661  0.009614 -0.504874 -0.45213  0.214904 -0.2215940  1.055350
#>            COCA 15   COCA 16   COCA 17   COCA 18  COCA 19  COCA 20   COCA 21
#> AneuPing  0.065419  0.303067 -0.361528 -0.004572 -0.42529  0.74973  0.348298
#> AulaPalu -0.134772 -0.259931  0.221903 -0.056995 -0.12060 -0.06686 -0.155854
#> BrachRiv  0.062247 -0.236630  0.312359  0.058097 -0.18544 -0.07359  0.004781
#> BryumPse  0.011620  0.002576 -0.101522  0.107579  0.07300  0.14808 -0.173272
#> CallCusp  0.077456 -0.060859  0.144816 -0.136926  0.01725  0.03075  0.106429
#> CallGiga -0.106830  0.224321 -0.203496  0.034455  0.65245  0.26129  0.258688
#> CallStra  0.031586  0.042541  0.221888  0.226638 -0.31803 -0.17151  0.153427
#> CampStel -0.073295 -0.131539 -0.100373 -0.067405 -0.07247 -0.17501  0.005610
#> CirrPili  0.496931 -0.520984 -0.270403  0.218399  0.24282 -0.46522  0.687175
#> ClimDend -0.036984  0.400357  0.029735  0.011254 -0.12891 -0.06899 -0.016117
#> CratoCom  0.179713  0.091394  0.256658  0.104107  0.15193  0.07476 -0.127876
#> CratoFil -0.648459 -0.078908 -0.428463  0.143954  0.09945 -0.18157  0.073070
#> DrepRevo  0.328826 -0.160180 -0.059204  0.336936 -0.21492 -0.11357 -0.018352
#> FissAdia -0.485620 -0.189036 -0.005923  0.152818  0.07204 -0.01892  0.152840
#> HomaNite  0.071073  0.011741  0.082377 -0.077925 -0.03153 -0.02635  0.046400
#> HypnPrat  0.253113  0.225563 -0.078578  0.064354  0.28219 -0.07119  0.106290
#> PhilCalc  0.203713  0.507867 -0.223553 -0.606507  0.16755 -0.14293  0.398360
#> PhilFont -0.481656  0.010352  0.468338 -0.738675  0.10048  0.18353  0.039107
#> PlagElat -0.108987  0.097220 -0.169695 -0.063765 -0.20205 -0.01431 -0.129819
#> PlagUndu -0.127045  0.869806  0.684735  0.244855  0.54846 -0.60272  0.042548
#> PolyComm -0.206245  0.051232  0.194052  0.060986 -0.20001  0.02369  0.403923
#> RhytSqua  0.125440 -0.309722 -0.199938 -0.107876  0.31578 -0.10841 -0.045538
#> SclePuru  0.879477 -0.589026 -0.373171 -0.564703 -0.56764  0.46609  0.071881
#> SphgCapi  0.204613  0.336373 -0.334576  0.111413  0.14189 -0.11254  0.091603
#> SphgFall  0.141814 -0.359493 -0.152445 -0.365831  0.20190  0.04233 -0.249764
#> SphgFlex -0.005432 -0.057106 -0.162147 -0.085729  0.20647  0.04853 -0.128011
#> SphgTere  0.004195  0.261841 -0.163134  0.127364 -0.03445 -0.03167 -0.264898
#> SphgPalu -0.093262  0.069548  0.168270  0.143288 -0.07113  0.02557 -0.129685
#> SphgWarn  0.084314 -0.109040  0.086578  0.131639  0.03213  0.11735  0.255062
#> ThuiPhil -0.423584 -0.479094  0.209016  0.753333  0.46538  0.88817  0.401572
#>            COCA 22  COCA 23   COCA 24   COCA 25   COCA 26    COCA 27   COCA 28
#> AneuPing  0.016273 -0.26840 -0.341607 -0.132099 -0.070998 -0.2514807  0.113656
#> AulaPalu -0.186424  0.06028 -0.049197 -0.110745  0.271197  0.0077636  0.005016
#> BrachRiv -0.202235 -0.05576  0.242595  0.146484 -0.023097 -0.0632673 -0.015366
#> BryumPse -0.033785  0.08491 -0.074459  0.201007  0.059542 -0.0008571  0.159843
#> CallCusp  0.081076 -0.12407 -0.022426 -0.141405  0.012222 -0.0220614  0.050651
#> CallGiga  0.364120  0.26663  0.524039 -0.168303  0.750413 -0.2760399 -0.108919
#> CallStra  0.427508  0.26714 -0.096291  0.330695 -0.036992  0.0003284 -0.048264
#> CampStel -0.082115 -0.12218  0.020170  0.162628  0.004773 -0.2237395 -0.045661
#> CirrPili -0.427745  0.65410 -0.401737 -0.136264 -0.194807  0.0764958  0.296699
#> ClimDend -0.061114 -0.01522  0.195531 -0.032829 -0.116257 -0.0004928  0.238066
#> CratoCom  0.001587  0.04430 -0.030291 -0.009650  0.034416  0.1145069 -0.034752
#> CratoFil  0.070780 -0.04336  0.047218  0.008063 -0.077029  0.0599885  0.011496
#> DrepRevo  0.072256 -0.13824 -0.004115 -0.202567 -0.143672  0.0988779 -0.069242
#> FissAdia  0.121466 -0.01499  0.281038 -0.166278 -0.095048  0.2753093  0.076943
#> HomaNite  0.035164 -0.01781  0.150532  0.021044  0.029569 -0.0281564 -0.029209
#> HypnPrat  0.233590 -0.18138  0.145776  0.194684 -0.135897  0.0286222 -0.217153
#> PhilCalc -0.038473  0.51792  0.060816 -0.005975 -0.051281  0.0067638 -0.074247
#> PhilFont -0.096472  0.02157 -0.241997  0.266064 -0.348401  0.2875186 -0.045060
#> PlagElat  0.027164  0.15719 -0.130945 -0.128526  0.071311  0.0512461 -0.190597
#> PlagUndu -0.435490 -0.23996 -0.420449 -0.156582 -0.129589 -0.6584340 -0.366109
#> PolyComm -0.060443 -0.17298 -0.051386  0.124055  0.275788  0.1653879  0.006924
#> RhytSqua  0.460451 -0.22659 -0.302413  0.090230  0.064677  0.0509532  0.068775
#> SclePuru -0.117969  0.21510  0.790192  0.391623 -0.084855  0.1698661 -0.334005
#> SphgCapi -0.384897 -0.29882 -0.070090  0.138893  0.189785  0.3408726 -0.109919
#> SphgFall -0.061755 -0.02331  0.056751 -0.146263 -0.128084 -0.0754045  0.031721
#> SphgFlex -0.061313 -0.01160  0.048857 -0.113338 -0.123610 -0.0555861  0.003424
#> SphgTere -0.206151 -0.07008  0.119757 -0.074514 -0.164541  0.0891425 -0.027037
#> SphgPalu  0.231014  0.25745  0.042293 -0.085921 -0.162530 -0.2269731  0.038821
#> SphgWarn -0.306619  0.16957  0.178736 -0.123546  0.270710 -0.2068802  0.170834
#> ThuiPhil -0.407872  0.19420 -0.009375  0.085537 -0.399130 -0.1713468 -0.530128
#>             COCA 29
#> AneuPing  0.0746986
#> AulaPalu -0.0119463
#> BrachRiv -0.1910071
#> BryumPse -0.1482689
#> CallCusp -0.0594765
#> CallGiga  0.1490831
#> CallStra -0.0096396
#> CampStel  0.1009791
#> CirrPili  0.2173115
#> ClimDend  0.1386620
#> CratoCom  0.1870298
#> CratoFil  0.1117808
#> DrepRevo -0.0899693
#> FissAdia -0.1493529
#> HomaNite -0.0160112
#> HypnPrat -0.0513965
#> PhilCalc -0.2956809
#> PhilFont  0.0849101
#> PlagElat -0.0009518
#> PlagUndu -0.3789258
#> PolyComm  0.0101666
#> RhytSqua  0.0537310
#> SclePuru  0.1306800
#> SphgCapi -0.0274296
#> SphgFall -0.0036475
#> SphgFlex  0.0010203
#> SphgTere -0.0194101
#> SphgPalu  0.0160537
#> SphgWarn  0.0162271
#> ThuiPhil  0.0209015
#> 
#> $species$X
#>             COCA 1    COCA 2    COCA 3    COCA 4    COCA 5    COCA 6    COCA 7
#> Acer_sp.  0.353990 -0.835495  0.105052 -0.454371  0.765324  0.426446 -0.278332
#> AchiMill -0.267737  1.045036  0.690625 -0.109603 -0.061673  0.214586 -0.483601
#> AgroCani  1.652820 -0.169045 -0.074221  0.076257 -0.215773 -0.051833 -0.190507
#> AgroCapi  0.960406  0.484636  0.268272 -0.142350  0.408857  0.837717  0.178276
#> AgroStol -0.733729 -0.399050 -0.268059 -0.146103  0.218206 -0.179742 -0.033038
#> AjugRept -0.534520  0.003770 -0.188886 -0.305118  0.622065 -0.603135  0.006814
#> AlchCrin  0.092626  1.698756 -0.002014  0.319542  0.544116  1.246204  0.314620
#> AlchGlab -0.385822  0.779446  0.073963 -0.587012  0.539661 -0.015262 -1.022615
#> AlchVulg -0.184101  0.900373 -0.926475 -0.494755  0.897512  0.544348 -0.560601
#> AlnuGlut  0.173463  0.383593 -0.546999  0.937225 -0.394485 -0.047246  0.019518
#> AlnuInca  2.482427 -1.739691  0.757617 -1.482209  0.743564  0.783307  0.293447
#> AnemNemo  0.402119  0.191954  0.474731 -0.513813  1.433976 -0.555079 -0.686520
#> AngeSylv -0.278061  0.070989 -0.926610 -0.243628 -0.424068  0.061431 -0.134012
#> AnthOdor  1.036571  0.133611 -0.215846  0.182657 -0.049356 -0.351439 -0.131008
#> Betu_sp.  0.548037 -0.641934  0.184985  0.276793 -0.198918 -0.196178 -0.489585
#> BlysComp -0.651681 -0.231988  0.748179  0.316470 -0.417314  0.460669 -0.252173
#> BrizMedi -0.241584  0.184278  0.195900  0.091140  0.001498 -0.168518  0.074527
#> BromErec -0.892397 -0.488697  0.310755  0.703417  1.025309  0.097222 -1.340908
#> CalaEpig -0.742959 -0.415062 -1.111480 -0.750010 -0.000156  0.001745 -0.143514
#> CaltPalu -0.407659  0.329411 -0.442119 -0.582108 -0.308992  0.100815  0.062919
#> CardAmar -0.146246  0.728930 -0.916004 -0.901136  0.266619  0.361321 -0.293906
#> CardPrat  0.489600  1.464404 -0.386301  0.567959  0.034989  0.225065 -0.423770
#> CarpBetu -1.043489 -1.037243  0.760245  1.537101  0.893422  0.682487 -1.827555
#> CarxDemi  1.225904 -0.005661 -0.482907  0.768282 -0.766380 -1.038496 -0.215718
#> CarxDist -0.652893 -0.646315  0.088746  0.148781 -0.537869  0.244098  0.466260
#> CarxEchi  0.867699  0.236415 -0.022803  0.056622  0.009873  0.003322 -0.030473
#> CarxFlac -0.873079 -0.848044 -0.047566  0.507215  0.394984 -0.252132  0.454962
#> CarxFlav -0.491922  0.040008 -0.040695 -0.081342  0.222123 -0.097841  0.187026
#> CarxHirt -0.758732 -0.592705 -0.301791 -0.202339 -0.242299 -0.034893  0.384511
#> CarxNigr  0.652561 -0.017026  0.102424 -0.016468  0.093370  0.020542 -0.130361
#> CarxPall -0.119927  1.270222 -0.287674 -0.516448  0.949361  0.091258 -0.703230
#> CarxPani -0.074702 -0.062934 -0.027269  0.059575  0.120563 -0.050656  0.044282
#> CarxPncl -0.943834 -0.905343 -0.586285 -0.199150 -0.606481  0.524755 -0.141001
#> CarxTome -0.654411 -0.589246 -0.326726  0.040900  0.146226 -0.255572  0.575018
#> CentJace -0.680542 -0.558932  0.125001  0.374742  0.389229 -0.380178  0.615010
#> CirsPalu  0.484868  0.204407 -0.019349  0.475836 -0.380819  0.002807  0.115278
#> CirsRivu -0.533518  0.151841 -0.090261 -0.291747  0.157230 -0.093360 -0.077539
#> ColchAut -0.474523  0.305324 -0.278323 -0.206731  0.674465 -0.268994  0.535793
#> CrepPalu  0.306095  0.356901 -0.043630  0.127147 -0.271207 -0.096084 -0.088505
#> CrucGlab -0.448878  0.421329  0.131482 -0.529681  0.312314 -0.298010 -0.032050
#> DactFuch  0.858720  0.333226 -0.517066  0.571219  0.125118  0.015431  1.007926
#> DactGlom -0.606284 -0.290324 -0.723233 -0.447256  0.374174 -0.326939  0.335612
#> DactInca -0.874211 -1.008928 -0.365757  0.045923 -0.696989  0.352332  0.520659
#> DactMaja  0.143927  0.046926  0.300188 -0.052057 -0.044713  0.078760 -0.281736
#> DantDecu  0.487658 -1.349939  0.521035  0.165237  0.264096  0.438399  0.642131
#> DeschCes -0.732119  0.085165 -1.293779 -0.870539 -0.451403  0.628852 -0.098924
#> DrosRotu  2.685132 -1.493888  0.353026 -0.796268  0.078071  0.126749  0.024103
#> EleoQUin -0.528048  0.131444  1.046645 -0.196100 -0.818972  0.034057  0.842564
#> EpilPalu  1.005827  0.766226 -0.779258  0.638620 -0.484607 -0.550907 -0.332780
#> EpilParv -0.600950  0.218511  0.246794 -0.399007  0.837916 -1.110487  0.348021
#> EpipPalu -0.740426 -0.216194  0.572927  0.265881  0.008796  0.123823 -0.130339
#> EquiArve -0.030371 -0.041956  0.139732  0.329871  0.175157 -0.398297  0.215162
#> EquiFluv  0.162815  0.009524  0.321868 -0.012690 -0.853759 -0.579986  0.330876
#> EquiPalu -0.446953  0.096786  0.055573 -0.101012 -0.256679  0.136265 -0.142928
#> EquiSylv  2.125119 -0.857243 -0.028932 -0.456297  0.420274  0.416904  0.336795
#> EquiTelm -0.896905 -0.754432 -1.020536 -0.659758 -0.890776  0.556828  0.128320
#> ErioAngu  0.198327 -0.298750  0.049781  0.143155  0.111552 -0.040975  0.028673
#> ErioLati -0.584395  0.064938  0.288142  0.150294  0.202996  0.124029  0.109521
#> EupaCann -0.846275 -0.708107 -0.301792  0.007619 -0.072878 -0.033903  0.288541
#> EuphOffi -0.362895  1.570654  2.359602 -0.886982 -1.722253  0.079957  0.342855
#> FestPrat -0.359689  0.588259 -0.658855 -0.368467  0.935388 -0.137683 -0.018672
#> FestRubr  0.341162  0.030730 -0.025537 -0.073497 -0.032841 -0.365702 -0.180546
#> FiliUlma -0.347280  0.682136  0.088085 -0.445735 -0.151823 -0.123160  0.289720
#> FraxExce -0.237442 -0.763244 -0.152377  0.846567  0.007498 -0.972218  0.661580
#> GaliAlbu -0.788077 -0.553478 -0.098389  0.245352  1.039350 -0.934778  0.831693
#> GaliPalu  0.372359  0.302054 -0.160994 -0.028343 -0.468255  0.051733 -0.039242
#> GaliUlig  0.305147  1.765932 -0.738955  0.732306 -0.611395  0.737395  0.237428
#> GymnCono -0.742791 -0.395846  0.745672  0.205197 -0.721596  0.368094  0.141583
#> HolcLana -0.080287  0.298381  0.161952 -0.042428  0.069013 -0.064456 -0.096054
#> HypeMacu  0.690447  0.191955 -0.834785 -0.039515  0.977808 -0.488440  0.673518
#> HypeTetr -0.759619 -0.556617 -0.188471 -0.036881 -0.157495  0.427489 -1.005468
#> JuncArti -0.589710 -0.058116  0.341338  0.087914  0.014643 -0.035178  0.255461
#> JuncBulb  1.758486 -0.386472 -0.094545  0.020522 -0.252355  0.092745  0.590019
#> JuncCong  0.320714  1.125916 -0.430712  0.193592  0.062982  0.189245 -0.216999
#> JuncEffu  1.194807  0.260720 -0.411518  0.215122  0.492243 -0.003776  0.346431
#> JuncInfl -0.759606 -0.689318 -0.357366  0.128944  0.131956 -0.018102  0.013484
#> LathPrat -0.569001  0.249515 -0.042223 -0.597379  0.281776 -0.378104 -0.396593
#> LeonHisp -0.005573  0.794896  0.448624  0.196126  0.096666  0.483085  0.093768
#> LeucVulg -0.375968  0.663867  0.777480 -0.074974  0.552017 -0.227550 -0.456044
#> LinuCath -0.476059  0.553684  0.715321 -0.397512 -0.322951 -0.070738  0.214928
#> ListOvat -0.547077  0.434664  0.193746 -0.564240  0.258924 -0.340789 -0.186903
#> LotuCorn  0.282055  0.315843  0.085757 -0.272429 -0.226980  0.005140  0.290411
#> LotuPedu  1.135326  1.040339 -0.830476  1.207295 -0.044633  0.462292  0.143266
#> LuzuCamp  0.215179  1.480040 -0.789500  0.648626  0.860537  0.427888  0.909183
#> LuzuMult  1.010032  0.895198 -0.475762  0.412244  0.376760  0.780343  0.141198
#> LychFlos -0.138956  0.645646 -0.314646 -0.413484  0.209038 -0.324532 -0.606353
#> LycoEuro -0.139803 -0.189809 -1.265009  0.226824 -0.463597  0.040829  0.289288
#> LysiNemo -0.003856  0.963678 -0.763160  0.598203  0.681603  1.088196  1.150030
#> LysiNumm -0.622655 -0.416743 -0.256632 -0.065532  0.168984 -0.160890 -0.127306
#> LysiVulg -0.094519 -0.070058 -0.137994  0.088044 -0.548675 -0.230997 -0.220759
#> LythSali -0.783809 -0.488856 -0.533450 -0.352390 -0.092850  0.029729 -0.124636
#> MentArve  0.053253  0.515798 -0.206789  0.010118  0.011924  0.167242  0.520729
#> MentLong -0.626470 -0.395942 -0.654097 -0.404762  0.097112 -0.320005  0.443366
#> MoliArun -1.048892 -1.136576  0.681042  1.127417 -0.303414  1.085719 -0.817203
#> MyosNemo  0.059915  1.024050 -0.586278 -0.140403  0.168258  0.252969 -0.236489
#> NardStri  2.323305 -0.933507  0.350912 -0.762285  0.415542  0.717996  0.173382
#> ParnPalu -0.731836 -0.203655  0.424701  0.397091  0.252086  0.227898 -0.311775
#> PediSylv  1.677153 -0.154166 -0.008452  0.308013 -0.709380 -0.670668 -0.219995
#> PiceAbie  0.967324 -0.651313  0.237189 -0.408200  0.549060 -0.623388  0.437898
#> PlanLanc -0.110143  1.200245  0.230549  0.085993  0.229616  0.605163  0.127191
#> PoaTriv  -0.594326 -0.211903 -0.925391 -0.665305  0.306007 -0.251070 -0.214265
#> PolyAmar -0.527615  0.241370  0.543106 -0.129597 -0.089487  0.359888 -0.438304
#> PolyVulg  0.880816  0.729057 -0.064080  0.578594  0.161708  0.407415  0.447052
#> PoteErec  0.355164 -0.135398  0.199303  0.112152 -0.005039  0.039670  0.011218
#> PrimElat -0.422991  0.432766  0.125534 -0.235863  1.099956 -0.381437 -0.786962
#> PrunVulg -0.281927  0.454140  0.620217 -0.104204 -0.130720  0.003166  0.350967
#> RanuAcri -0.266589  0.564262  0.155748 -0.221161 -0.289159  0.075947 -0.024489
#> RanuFlam  0.823878  0.803325  0.352274 -0.105646 -0.693778 -0.154153 -0.146050
#> RanuRepe -0.406564  0.230572 -0.302422 -0.178023 -0.151898  0.001525  0.341600
#> RhinMino  0.325295  1.153597  0.205336  0.722569  0.077161  0.322296 -0.412034
#> RumxAcet -0.055250  0.690389 -0.730938 -0.043428  0.193008  0.368833  0.049805
#> SalxCine -0.301701 -0.355052 -0.526873  1.665469  0.839682 -0.432342 -0.104799
#> SangOffi -0.538916 -0.106626 -0.080337  0.081871  0.229046 -0.250467  0.044820
#> ScirSylv -0.574833 -0.289364 -0.432894  0.090881  0.194831 -0.152050 -0.199831
#> SuccPrat -0.829479 -0.733985  0.242838  0.693106  0.540489  0.114114 -0.611335
#> Tarx_Pal -0.747277 -0.680171 -0.028020  0.058818 -0.620584  0.303370  0.549845
#> TrifPrat -0.207297  1.177740  0.447221 -0.362425 -0.223397  0.363235  0.549869
#> TrigPalu -0.827109 -0.645792  0.583816  0.584223 -0.048048  0.147795 -0.054445
#> TussFarf -0.679908 -0.546201 -0.406144 -0.144860 -0.051840 -0.152472  0.413741
#> ValeDioi -0.853764 -0.889606 -0.733671 -0.103124 -0.457519  0.629394 -0.340813
#> ValeSimp -0.591137  0.502306  0.470024 -0.671659 -0.237531 -0.231576 -0.036269
#> ViciCrac -0.418851  0.588032 -0.034268 -0.663375  0.302761 -0.246810 -0.284804
#> ViolPalu  1.567318 -0.175761 -0.257612  0.368005 -0.417690 -0.371478 -0.176800
#>              COCA 8     COCA 9   COCA 10   COCA 11   COCA 12    COCA 13
#> Acer_sp.  0.6218001 -0.5468228 -0.240556  0.472778  0.004973 -0.3121255
#> AchiMill -0.0012227  0.4217381 -0.497514 -0.111082  0.690141 -0.8048093
#> AgroCani -0.3961022  0.0627451  0.365549  0.020014 -0.089649 -0.0819271
#> AgroCapi -0.1197541  0.4439019 -0.280673 -0.010954  0.191753 -0.2086695
#> AgroStol  0.0534638  0.1773091  0.036478 -0.201514  0.083936  0.0337345
#> AjugRept -0.3297209  0.0678531 -0.166692  0.032124  0.287891  0.0864903
#> AlchCrin  0.2115341  0.0744787 -0.262042  0.339642 -0.519224  0.5291589
#> AlchGlab -0.0088212  0.0339381 -0.469644 -0.103995  0.651064 -0.3009929
#> AlchVulg  0.3037822 -0.5289146 -0.334015  0.967073 -0.780449 -0.1630254
#> AlnuGlut -0.9498338  0.1921371  0.781225 -0.392720  0.935454 -0.4892495
#> AlnuInca -0.9262838  0.2940944  0.695638 -0.096638  0.058464  0.0228395
#> AnemNemo  1.0458840  0.8597955  0.873864  0.302062  0.178577 -1.0670141
#> AngeSylv  0.1427133 -0.0018037  0.299409 -0.359506  0.032521  0.1522639
#> AnthOdor -0.1943233  0.2663929  0.081435 -0.057163 -0.272712  0.0132335
#> Betu_sp.  0.6237480  0.3843549  0.197333  0.647204  0.074349  0.3969857
#> BlysComp  0.1919130  0.1203969  0.220689 -0.097756 -0.179126 -0.1303875
#> BrizMedi  0.2837043  0.0273007  0.087324  0.092419 -0.100419 -0.1135371
#> BromErec -0.1023122 -0.4203261 -0.355898  0.173604  0.587631  0.9712603
#> CalaEpig -0.1283463 -0.5792029 -0.267595  0.666375 -0.118022  0.9249398
#> CaltPalu  0.2039487 -0.0719927  0.142773 -0.085018 -0.222517  0.2886148
#> CardAmar  0.6981465 -0.8231485  0.340641  0.210514 -0.494164  0.1527482
#> CardPrat  0.0251871 -0.5039371  0.547406 -0.709016  1.142944 -0.0230714
#> CarpBetu  0.1843560 -0.3812506 -0.119060 -0.250324 -0.200917  0.4155888
#> CarxDemi  0.0947345 -0.0233934 -0.742648 -0.225551  0.183285 -0.2705895
#> CarxDist -0.1078330  0.0955677  0.061593  0.118885  0.015509 -0.0103261
#> CarxEchi -0.1682868 -0.3147536 -0.191520 -0.370596 -0.253156 -0.0965820
#> CarxFlac -0.0498215 -0.1754896  0.175498  0.007932 -0.069164 -0.3024985
#> CarxFlav  0.0705988  0.2326887 -0.273417 -0.232488  0.100357  0.0876636
#> CarxHirt -0.0872528  0.2313482 -0.180988 -0.152871  0.091304  0.3397839
#> CarxNigr -0.1946237 -0.0384087  0.012735 -0.085441 -0.172093 -0.0394079
#> CarxPall  0.1464854 -0.7961719  0.033993  0.220601  0.575819 -0.2061289
#> CarxPani  0.0097449 -0.0413705 -0.026580  0.061954  0.094282 -0.0073667
