Calculates and extracts the fitted values of a Symmetric Co-Correpsondence analysis model.

# S3 method for symcoca
fitted(object, which = c("y1","y2"), ...)

Arguments

object

an object of class "symcoca"

which

character; should the response or predictor scores be plotted. Can be specified in several ways: response choices are one from c("y", "Y", "y1", "response"); predictor choices are one from c("x", "X", "y2", "predictor").

...

arguments to be passed to other methods.

Note

This function needs an update and to allow option to restrict fitted values to specified axes, and the names of the returned objects need making more obvious!

Value

A list with the following components:

Y

the fitted values for the “response” matrix.

X

the fitted values for the “predictor” matrix.

nam.dat

a vector containing the names of the “response” and “predictor” matrices respectively. Used for printing the results.

Author

Gavin L. Simpson, based on Matlab code by C.J.F. ter Braak and A.P. Schaffers.

References

Ter Braak, C.J.F and Schaffers, A.P. (2004) Co-Correspondence Analysis: a new ordination method to relate two community compositions. Ecology 85(3), 834--846

See also

The model fitting function coca

Examples

## symmetric CoCA
data(beetles)
data(plants)

## log transform the bettle data
beetles <- log(beetles + 1)

## fit the model
bp.sym <- coca(beetles ~ ., data = plants, method = "symmetric")
#> 
#> Removed some species that contained no data in: beetles, plants 

## fitted values
bp.fit <- fitted(bp.sym)
bp.fit
#> 
#> Fitted values for: beetles 
#>     ACUPAEXI  ACUPAFLA  ACUPAMER  ACUPPARV  AGONUDOR  AGONUMAR  AGONUMIC
#> A1         0         0         0         0         0         0         0
#> A2         0         0         0         0         9         0         0
#> A3         0         0         0         0         0         0         0
#> C1         0         0         0         0         0         0         0
#> C2         0         0         0         0         0         0         0
#> C3         0         0         0         0         0         0         0
#> C4         0         8         0         0         0         0         0
#> C5         0         0         0         0         0         0         0
#> C6         0         0         0         0         0         0         0
#> G2         0         0         0         5         0         0         0
#> G3         0         0         1         2         1         0         0
#> G5         0         0         0        19         1         0         0
#> R1         0         0         0         0         0         0         1
#> R2         0         0         0         0         0         0         0
#> R3         0         0         0         0         0         0         0
#> R4         0         0         0         0         0         0         0
#> S1         0         0         0         2         1         0         0
#> S2         0         0         0        11         4         0         0
#> S3         0         0         0         0         0         0         0
#> S4         1         0         0         4         4         0         0
#> S5         0         0         0         0         0         0         0
#> T1         0         0         0         0         0         1         0
#> T2         0         0         0         0         0         0         0
#> T3         0         0         0         0        28         1         0
#> T4         0         0         0         0         0         0         0
#> T5         0         0         0         0         0         0         0
#> V2         0         0         0         0         0         0         0
#> V3         0         0         0         0         0         0         0
#> V4         0         0         0         0         0         0         0
#> V5         0         0         0         0         0         0         0
#>     AGONUMUE  AGONUOBS  AGONUVID  AMARAAEN  AMARAAPR  AMARAAUL  AMARABIF
#> A1         1         0         0        17         0         1         1
#> A2         0         0         0         8         0         2         1
#> A3         5         8         0         3         0         0         0
#> C1         0         0         0         0         0         0         0
#> C2         0         0         0         1         0         0         0
#> C3         1         0         2         0         0         0         0
#> C4         0         0         0         0         0         0         0
#> C5         0         1         0         0         0         0         0
#> C6         0         0         0         0         0         0         0
#> G2         1         0         0         5         0         7         0
#> G3         1         0         0         4         0         0         0
#> G5         0         0         0         1         0         9         0
#> R1         0         0         0         0         0         0         0
#> R2         0         0         0         0         0         0         0
#> R3         5         0         0         6         0         0         0
#> R4         0         0         0         0         0         0         0
#> S1         2         0         0        96         0         0         0
#> S2         1         0         0        16         0         0         0
#> S3         0         0         0         2         0         4         1
#> S4         1         5         0        10         0         0         0
#> S5         1         0         0         4         0         0         0
#> T1         0         2         0         1         1         1        18
#> T2         0         0         0         0         0         0         1
#> T3         9         0         0         1         2         0        19
#> T4         0         0         0         8         0         1        65
#> T5         1         0         0         0         0         1         0
#> V2         6         0         0         0         0         0         0
#> V3         1         0         0         0         0         0         0
#> V4         0         0         0         0         0         0         0
#> V5         3         0         0         0         0         0         0
#>     AMARACOM  AMARAFAL  AMARALUN  AMARAMON  AMARAOVA  AMARAPLE  AMARASIM
#> A1        17         0        21         0         4         4         0
#> A2         4         1        49         0         0        21         0
#> A3        13         0        54         0         0         1         0
#> C1         0         0         0         0         0         0         0
#> C2         3         0         0         0         0         0         1
#> C3         6         1         0         0         2         2         1
#> C4        13         0         0         0         0         1         0
#> C5        18         0         3         0         0         1         1
#> C6        10         0         1         0         0         0         0
#> G2         4         4         0         0         0         2         4
#> G3        11         0         0         0         0         2         0
#> G5        11         0         0         0         0         1         0
#> R1         0         0         0         0         2         1         2
#> R2        29         0        12         0         0         1         1
#> R3        73         0         0         0         0         0         0
#> R4         0         0         0         0         0         0         0
#> S1         1         5         0         0         0         0         1
#> S2         4         1         1        10         0         0         1
#> S3        38         0         0         0         0         0         3
#> S4        34         0         2         0         0         0         0
#> S5       169         0         1         0         0         1         0
#> T1         0         0         1         0         0         0         2
#> T2        19         0       102         0         0         0         0
#> T3         0         0        27         0         0         1         3
#> T4         1         3         5         0         0         1         0
#> T5        20         1         8         0         0         0         0
#> V2        24         0         0         0         0         0         2
#> V3         7         0         0         0         0         0         0
#> V4         0         0         0         0         0         0         0
#> V5         2         0         0         0         0         0         0
#>     AMARATIB  ANISOBIN  ASAPHFLA  BADISBUL  BADISLAC  BADISPEL  BADISSOD
#> A1         0         1         0         1         0         0         0
#> A2         1         0         0         0         0         0         0
#> A3         0         0         0         0         0         0         0
#> C1         0         2         0         0         0         0         0
#> C2         0         0         0         0         0         0         0
#> C3         0         1         0         0         0         0         0
#> C4         0         3         0         0         0         0         1
#> C5         0         4         0         0         0         0         0
#> C6         0         2         0         0         0         0         0
#> G2         0         0         0         4         0         0         0
#> G3         0         0         0         0         0         0         0
#> G5         0         0         0         0         0         0         0
#> R1         0         0         0         0         0         0         0
#> R2         0         1         0         2         0         0         0
#> R3         0         2         0         1         0         0         0
#> R4         0         0         0         0         2         0         0
#> S1         0         0         0         0         0         0         0
#> S2         0         0         0         4         0         0         0
#> S3         0         0         0         1         0         1         0
#> S4         0         0         0         3         0         0         0
#> S5         0         0         0         1         0         0         0
#> T1         0         4         0         0         0         0         0
#> T2         0         0         0         1         0         0         0
#> T3         0         1         1         1         0         0         0
#> T4         0         0         0         0         0         0         0
#> T5         0         0         0         0         0         0         0
#> V2         0         1         0         0         3         0         0
#> V3         0         1         0         0         0         0         0
#> V4         0         1         0         0         0         0         0
#> V5         0         0         0         0         0         0         1
#>     BEMBIAEN  BEMBIBIG  BEMBIGUT  BEMBILAM  BEMBILUL  BEMBIPRO  BEMBIQUA
#> A1         0         0         0         0         0         5         1
#> A2         0         0         0         2         0         1         0
#> A3         0         0         0         0         0         2         0
#> C1         0         0         0         0         3         0         0
#> C2         0         0         1         0         2         0         0
#> C3         0         0        16         0         1         0         0
#> C4         0         0         0         0         0         0         0
#> C5         0         0         0         0         0         0         0
#> C6         0         0         0         0         0         0         0
#> G2         0         0         0         0         0         1         0
#> G3         0         0         0         0         0         2         0
#> G5         0         1         0         0         0         0         0
#> R1         0         1         0         0         0         0         0
#> R2         0         0         0         0         0         0         0
#> R3         0         0         0         0         0         3         0
#> R4         0         0         0         0         0         0         0
#> S1         0         0         1         4         0         8         0
#> S2         0         0         0         0         0         3         0
#> S3         0         1         0         0         0         1         0
#> S4         0         0         0         1         0        19         0
#> S5         0         0         0         0         0         1         0
#> T1         0         0         0         0         0         0         0
#> T2         0         0         0         0         0         0         0
#> T3         0         0         0         1         0         0         0
#> T4         0         0         0         0         0         0         0
#> T5         1         0         0         0         2         0         0
#> V2         0         0         0         0         0         0         0
#> V3         0         0         0         0         0         1         0
#> V4         0         0         0         0         0         0         0
#> V5         0         0         0         0         0         0         0
#>     BRADYHAR  BRADYVER  CALATFUS  CALATMEL  CARABAUR  CARABCOR  CARABGRA
#> A1         0         0         0        20         0         0         0
#> A2         1         0       333       190         0         0         0
#> A3         1         0       103       262         0         0         0
#> C1         0         0         0         0         0         0        14
#> C2         0         0         0         0         0         0        28
#> C3         0         0         0         0         0         0         1
#> C4         0         0         0         0         0         0         2
#> C5         0         0         0         0         0         0         9
#> C6         0         0       121         0         0         0         7
#> G2         0         0         0         0         0         0         0
#> G3         0         0         0         0         0         0         0
#> G5         0         0         0         3        69         1         0
#> R1         0         0         0         0         0         0        26
#> R2         0         0         0         0         1         0         4
#> R3         0         0         2         4         0         0         0
#> R4         0         0         0         0         0         0         0
#> S1         0         0         1       118        14         0         0
#> S2         0         0        11         6         4         0         0
#> S3         0         0        90         1         0         0         0
#> S4         0         0        26         2         0         0         0
#> S5         0         0        23         0         0         0         2
#> T1         2         2         0        16         0         0         0
#> T2         0         0         1        25         0         0         0
#> T3         1         0        11       238         0         0         0
#> T4         2         0         4       215         0         0         0
#> T5         1         1         0       147         0         0         0
#> V2         0         0         0         0         0         0        18
#> V3         0         0         0         1         0         0         9
#> V4         0         0         0         0         0         0         0
#> V5         0         0         0         0         0         0         1
#>     CARABMON  CARABNEM  CLIVICOL  CLIVIFOS  DYSCHGLO  DYSCHLUE  ELAPHRIP
#> A1         0         0         0         1         0         0         0
#> A2         0         0         0         1         0         0         0
#> A3         0       134         0         0         0         0         0
#> C1         0         0         1         4        12         0         0
#> C2         0         0         0         5         2         2         0
#> C3         0         0         0        14        20         0         0
#> C4         0         0         1         3         0         0         0
#> C5         0         0         2         1         0         0         0
#> C6         0         0         0         4         2         0         0
#> G2         0         0         0         0         0         0         1
#> G3         0         0         0         0         0         0         0
#> G5        11         0         0         0         0         0         0
#> R1         0         0         0         0         0         0         0
#> R2         0         0         0         0         1         0         0
#> R3         0         1         0         1         0         0         0
#> R4         0         0         0         0         0         0         0
#> S1        14         0         0         0         0         0         0
#> S2        20         0         0         0         0         0         0
#> S3         8        11         0         0         0         0         0
#> S4        10         0         0         7         0         0         0
#> S5         0         0         0         0         0         0         0
#> T1         0         0         0         0         0         0         0
#> T2         0         0         0         1         0         0         0
#> T3         0         0         0         7         0         0         0
#> T4         0         0         0         0         0         0         0
#> T5         0         0         0         5         0         0         0
#> V2         0         0         0         0         0         0         0
#> V3         0         2         0         3         6         0         0
#> V4         0         0         0         0         1         0         0
#> V5         0         0         0         0         0         0         0
#>     HARPAAFF  HARPAANX  HARPALAT  HARPARUB  HARPARUP  HARPARUF  HARPATAR
#> A1        12         0         0         0         0         0         0
#> A2        45         0         0         6         1        42         3
#> A3         1         0         0         1         0         1         0
#> C1         0         0         0         0         0         0         0
#> C2         0         0         0         0         0         0         0
#> C3         0         0         0         0         0         0         0
#> C4         0         0         0         0         0         0         0
#> C5         0         0         0         1         0         0         0
#> C6         0         0         0         3         0         0         0
#> G2         0         0         0         9         0         0         0
#> G3         0         0         0         0         0         0         0
#> G5         0         0         0         0         0         0         0
#> R1         0         0         0         0         0         0         0
#> R2         0         0         0         0         0         0         0
#> R3         0         0         0         0         0         0         0
#> R4         0         0         0         0         0         0         0
#> S1        14         0         0         2         1         1         0
#> S2         5         0         2        46         0         3         0
#> S3         0         0        12         2         0        10         0
#> S4         4         0        13         0         0         5         0
#> S5         0         0         0         1         0         0        13
#> T1         0         0         0         1         0         0        14
#> T2         4         0         0         0         0         0         0
#> T3         0         0         0         0         0         2         0
#> T4         0         9         0         4         1         6       191
#> T5         0         0         1         0         0         7         0
#> V2         0         0         0         0         0         0         0
#> V3         0         0         0         0         0         0         0
#> V4         0         0         0         0         0         0         0
#> V5         0         0         0         0         0         0         0
#>     LEISTTER  LORICPIL  NEBRIBRE  NOTIOBIG  NOTIOGER  NOTIOPAL  NOTIOSUB
#> A1         0         0         0         1         0         0         7
#> A2         0         0         2         0         0         0         0
#> A3         0         0        53         0         1         0         0
#> C1         0         0         0         0         0         0         0
#> C2         0         3         0         0         0         0         0
#> C3         0         0        14         0         0         0         0
#> C4         0         1         0         0         0         0         0
#> C5         1         1         0         0         0         3         0
#> C6         0         1         0         0         0         2         0
#> G2         0         0         6         0         0         0         0
#> G3         0         0         0         0         0         0         0
#> G5         0         0        18         0         0         3         0
#> R1         0         1         0         0         0         0         0
#> R2         0         0         0         0         0         0         0
#> R3         0         1         1         0         0         0         0
#> R4         5         0         0         0         0         0         0
#> S1         0         0         0         0         0         0         0
#> S2         0         0         0         0         0         0         0
#> S3         0         0         0         0         0         0         0
#> S4         0         0         2         0         0         0         0
#> S5         0         0         0         0         0         0         0
#> T1         1         1         0         0         0         1         0
#> T2         0         0         0         0         0         0         0
#> T3         0         1         0         0         0         4         0
#> T4         0         0         0         0         0         0         0
#> T5         0         0         0         1         0         0         0
#> V2         0         0        15         0         0         0         0
#> V3         3         1         7         0         0         0         0
#> V4         0         0         0         0         0         0         0
#> V5         0         4         1         0         0         0         0
#>     OMOPHLIM  OODESHEL  OPHONPUN  OPHONRUF  PANAGBIP  PANAGCRU  PATROATR
#> A1         0         0         0         0         0         0         0
#> A2         0         0         0         0         0         0         0
#> A3         0         0         0         0         1         0         0
#> C1         0         0         0         0         0         0         0
#> C2         0         0         0         0         0         0         0
#> C3         0         0         0         0         0         0         0
#> C4         0         0         0         0         0         0         0
#> C5         0         0         0         0         0         0         0
#> C6         0         0        22         0         0         0         0
#> G2         1         0         0         0         0         0         0
#> G3         0         0         0         0         0         0         0
#> G5         0         0         0         3         0         0         0
#> R1         0         0         0         5         0         0         0
#> R2         0         0         0         1         0         0         0
#> R3         0         1         0        21         0         0         0
#> R4         0         0         0         6         0         0         0
#> S1         0         0         0         2         0         2         0
#> S2         0         0        21         4         0         1         0
#> S3         0         0         1         0         0         0         0
#> S4         0         0         3         0         0         0         0
#> S5         0         0         0         0         0         4         0
#> T1         0         0         0         0         0         0         0
#> T2         0         0         0         0         0         0         0
#> T3         0         0         0         0         0         0         0
#> T4         0         0         0         0         0         0         0
#> T5         0         0         0         0         0         0         0
#> V2         0         0         0         0         0         0         0
#> V3         0         0         0         0         0         0         9
#> V4         0         0         0         0         0         0         0
#> V5         0         1         0         0         0         0         0
#>     POECICUP  POECILEP  POECIVER  PTEROANT  PTERODIL  PTEROMEL  PTEROMIN
#> A1         6         0         7         0         0         6         0
#> A2         6         9       681         0         0         3         0
#> A3        10         0        96         0         0        49         0
#> C1         0         0         0         0         0         1         0
#> C2         0         0         0         0         0         0         0
#> C3        27         0        24         0         0         0         0
#> C4         1         0        85        50         0         0        48
#> C5         2         0        68        33         0         0        24
#> C6         3         0      1447         0         0         0         0
#> G2         4         0         0         0         0         6         0
#> G3         0         0         0         0         0        29         0
#> G5         8         0         0         0         0         1         0
#> R1         0         0         0         0         0         0         0
#> R2         1         0         0         0         0         2         0
#> R3         0         0         8        23         0        14         0
#> R4         0         0         0         0         0         0         0
#> S1         0         0         1         0         0         6         0
#> S2         1         0         0         0         0         4         0
#> S3         3         0         2         0         0        10         0
#> S4       146         0        22         1         5        32         0
#> S5        26         0         9         0         0         6         0
#> T1         2         0         8         0         0         0         0
#> T2         0         0         0         0         0         0         0
#> T3         0         0         7         0         0         1         0
#> T4         0         0        16         0         0         0         0
#> T5       128         0       115         0         0        26         0
#> V2         0         0         2        19         0        19         1
#> V3         0         0         0        10         0         1         2
#> V4         0         0         0         0         1         0         0
#> V5         0         0         0         0         0         0         5
#>     PTERONIG  PTERONIH  PTEROOBL  PTEROSTR  PTEROVER  STENOMIX  STENOSKR
#> A1         0         0         0         0         0         0         0
#> A2         0         0         0         0        10         0         0
#> A3         0         0         1         2        19         0         0
#> C1         0         1         0         4         5         0         0
#> C2         0         0         0         0         0         0         0
#> C3         0         0         0        19        15         0         0
#> C4        32        59         0        14        12         2         3
#> C5         0       109         0        26         1         3         0
#> C6        13         5         0         3        13         0         0
#> G2         0         0         0         0         2         0         0
#> G3         0         0         0         0         1         0         0
#> G5         0         0         0         0         0         0         0
#> R1         0         0         0         3         2         2         0
#> R2         0         0         0        10         5         0         0
#> R3        25        13         0        39        17         0         0
#> R4         0         0         0         0         0         0         0
#> S1         0         0         0         0         0         0         0
#> S2         0         0         0         0         4         0         0
#> S3         0         0         0         0         0         0         0
#> S4         0         0         0         5         5         2         0
#> S5         0         0         0         0         3         0         0
#> T1         0         1         0         1         2         0         0
#> T2         0         0         0         0         1         0         0
#> T3         0         0         0         0         3         0         0
#> T4         0         0         0         0         0         0         0
#> T5         3         0         0        12         8         0         0
#> V2         4        15         0        49         2         0         0
#> V3         0         0         0        36        49         0         0
#> V4         0         0         0         0         0         0         0
#> V5         0         0         0         4         0         0         0
#>     STENOTEU  STOMIPUM  SYNTOFOV  SYNTOTRU  SYNUCVIV  TRECHMIC  TRECH.SP
#> A1         0         0         0         0         0         0         0
#> A2         0         0         0         0         8         0         9
#> A3         0         0         0         0         2         0         4
#> C1         0         0         0         1         0         0         0
#> C2         0         0         0         0         0         0         0
#> C3         0         0         0         0         0         0         0
#> C4         0         0         0         0         0         0         2
#> C5         0         0         0         0         0         0         2
#> C6         0         0         0         0         0         0         2
#> G2         0         0         0         0         0         0         1
#> G3         0         0         0         0         1         0         0
#> G5         0         0         0         0         0         3         0
#> R1         0         1         0         0         0         0         0
#> R2         0         0         0         0         0         0         0
#> R3         0         0         0         0         0         0         1
#> R4         0         0         0         0         0         0         0
#> S1         0         0         0         1         0         0         0
#> S2         0         0         0         0         0         0         0
#> S3         0         0         1         0         0         0         0
#> S4         0         4         0         1         0         0         0
#> S5         0         0         0         0         0         0         0
#> T1         0         0         0         0         5         0         9
#> T2         0         0         0         0         1         0        20
#> T3         1         0         0         0         3         0        15
#> T4         0         0         0        24         0         0        40
#> T5         0         0         0         0         3         0        20
#> V2         0         0         0         0         0         0         0
#> V3         0         0         0         0         0         0         8
#> V4         0         0         0         0         0         0         0
#> V5         0         0         0         0         0         0         0
#> 
#> Fitted values for: plants 
#>     achimill  agrocapi  agrostol  allivine  alopprat  ancharve  angesylv
#> A1         0         7         0         0         0         0         0
#> A2         5         7         0         0         0         0         0
#> A3         5         6         0         0         0         0         0
#> C1         0         0         0         0         4         0         0
#> C2         0         0         0         0         0         0         1
#> C3         0         0         5         0         2         0         0
#> C4         2         0         6         0         0         0         2
#> C5         0         0         6         0         0         0         0
#> C6         1         0         5         0         0         0         2
#> G2         4         0         5         0         0         0         0
#> G3         0         0         0         0         0         0         0
#> G5         4         0         5         0         0         0         0
#> R1         0         0         0         0         5         0         0
#> R2         0         0         0         0         5         0         0
#> R3         0         0         0         0         0         0         0
#> R4         0         0         0         0         0         0         0
#> S1         5         0         0         2         0         0         0
#> S2         4         4         0         3         0         0         0
#> S3         4         0         0         0         0         0         0
#> S4         3         0         5         2         0         0         0
#> S5         5         0         0         0         0         0         0
#> T1         3         4         0         0         0         0         0
#> T2         0         5         0         2         4         0         0
#> T3         2         6         0         0         0         0         0
#> T4         3         6         0         0         0         2         0
#> T5         0         7         0         0         0         0         0
#> V2         0         0         0         0         5         0         0
#> V3         0         0         0         0         5         0         2
#> V4         0         0         4         0         0         0         0
#> V5         0         0         0         0         0         0         0
#>     anthodor  anthsylv  arabthal  arrhelat  artevulg  avenpube  bellpere
#> A1         0         0         0         0         0         0         0
#> A2         0         0         0         0         0         0         0
#> A3         7         0         0         0         0         0         4
#> C1         6         0         0         0         0         0         0
#> C2         0         0         0         0         0         0         3
#> C3         3         2         0         0         0         0         4
#> C4         3         0         0         0         0         0         1
#> C5         4         0         0         0         0         0         0
#> C6         0         0         0         0         0         0         0
#> G2         0         0         0         5         0         0         0
#> G3         0         3         0         4         0         0         3
#> G5         0         2         0         5         0         0         5
#> R1         0         6         0         0         0         0         0
#> R2         0         7         0         0         0         0         0
#> R3         0         6         4         5         0         0         0
#> R4         0         3         0         7         0         0         0
#> S1         0         0         0         5         0         0         4
#> S2         4         3         0         4         0         0         3
#> S3         5         0         0         4         0         6         0
#> S4         5         0         0         5         0         4         5
#> S5         0         2         0         5         0         6         0
#> T1         0         3         3         0         0         0         0
#> T2         5         1         2         4         0         0         0
#> T3         0         0         0         0         1         0         0
#> T4         0         0         4         4         7         0         0
#> T5         3         0         0         4         0         0         0
#> V2         3         3         0         0         0         0         0
#> V3         4         0         0         0         0         0         0
#> V4         3         0         0         0         0         0         0
#> V5         4         0         0         0         0         0         0
#>     bracruta  bromhord  callicus  calysepi  camprapo  capsburs  cardhirs
#> A1         0         0         0         0         0         0         0
#> A2         3         0         0         0         0         0         0
#> A3         5         0         0         0         0         0         0
#> C1         0         0         0         0         0         0         0
#> C2         0         0         7         0         0         0         0
#> C3         0         0         5         0         0         0         0
#> C4         0         0         0         0         0         0         0
#> C5         3         0         3         0         0         0         5
#> C6         3         0         7         0         0         0         0
#> G2         6         3         0         0         0         0         0
#> G3         0         6         0         0         0         0         0
#> G5         0         3         0         0         0         0         5
#> R1         0         0         0         3         0         0         0
#> R2         0         0         0         0         0         0         0
#> R3         0         3         0         0         0         0         0
#> R4         0         0         0         3         0         0         0
#> S1         4         4         0         0         0         0         3
#> S2         0         4         0         0         0         0         0
#> S3         7         0         0         0         0         0         0
#> S4         0         0         0         0         0         0         0
#> S5         5         0         0         0         3         0         0
#> T1         5         0         0         0         0         0         0
#> T2         4         4         0         0         0         0         0
#> T3         5         4         0         0         0         0         4
#> T4         6         0         0         0         0         3         0
#> T5         0         0         0         0         0         0         0
#> V2         4         2         0         0         0         0         0
#> V3         4         0         0         0         0         0         0
#> V4         4         0         5         0         0         0         0
#> V5         0         0         6         0         0         0         0
#>     cardprat  careacuf  careacut  carearen  carecary  carecupr  caredisa
#> A1         0         0         0         0         0         0         0
#> A2         0         0         0         0         0         0         0
#> A3         0         0         0         0         0         0         0
#> C1         3         0         6         0         0         0         0
#> C2         4         8         0         0         0         0         0
#> C3         4         5         0         0         0         0         0
#> C4         2         0         0         0         0         5         0
#> C5         3         0         0         0         0         0         0
#> C6         0         0         0         0         0         0         6
#> G2         0         0         0         0         0         0         0
#> G3         0         0         0         0         0         0         0
#> G5         0         0         0         0         0         0         0
#> R1         0         0         0         0         0         0         0
#> R2         0         0         0         0         0         0         0
#> R3         0         0         0         0         0         0         0
#> R4         0         0         0         0         0         0         0
#> S1         0         0         0         0         0         0         0
#> S2         0         0         0         0         0         0         0
#> S3         0         0         0         0         2         0         0
#> S4         0         0         0         0         0         0         0
#> S5         0         0         0         4         0         0         0
#> T1         0         0         0         0         0         0         0
#> T2         0         0         0         0         0         0         0
#> T3         0         0         0         0         0         0         0
#> T4         0         0         0         0         0         0         0
#> T5         0         0         0         0         0         0         0
#> V2         3         0         0         0         0         0         0
#> V3         0         0         0         0         0         0         0
#> V4         4         5         0         0         0         0         0
#> V5         3         0         0         0         0         0         0
#>     caredist  carehirt  carenigr  careripa  carerost  centjace  centlitt
#> A1         0         0         0         0         0         5         0
#> A2         0         0         0         0         0         0         0
#> A3         0         0         0         0         0         0         0
#> C1         6         0         5         3         0         0         0
#> C2         6         0         0         0         0         2         0
#> C3         0         7         0         0         0         0         0
#> C4         0         0         0         0         0         0         2
#> C5         0         0         0         0         0         0         0
#> C6         4         0         0         3         0         0         0
#> G2         0         0         0         0         0         5         0
#> G3         0         0         0         0         0         2         0
#> G5         0         0         0         0         0         7         0
#> R1         0         0         0         0         0         0         0
#> R2         0         0         0         0         0         0         0
#> R3         0         0         0         0         0         0         0
#> R4         0         0         0         0         0         0         0
#> S1         0         0         0         0         0         0         0
#> S2         0         0         0         0         0         0         0
#> S3         0         0         0         0         0         3         0
#> S4         0         0         0         0         0         3         0
#> S5         0         0         0         0         0         0         0
#> T1         0         0         0         0         0         2         0
#> T2         0         0         0         0         0         5         0
#> T3         0         0         0         0         0         0         0
#> T4         0         0         0         0         0         0         0
#> T5         0         0         0         0         0         0         0
#> V2         0         0         0         0         3         0         0
#> V3         0         0         0         0         0         0         0
#> V4         7         0         0         3         2         0         0
#> V5         6         0         0         0         0         0         0
#>     centpulc  ceraarve  cerafont  cichinty  cirsarve  cirspalu  convarve
#> A1         0         0         0         0         0         0         0
#> A2         0         0         4         0         3         0         0
#> A3         0         0         0         0         0         0         0
#> C1         0         0         2         0         0         0         0
#> C2         0         0         0         0         0         0         0
#> C3         0         0         0         0         0         0         0
#> C4         0         0         1         0         0         3         0
#> C5         0         0         2         0         2         1         0
#> C6         2         0         2         0         0         2         0
#> G2         0         0         3         0         0         0         0
#> G3         0         0         2         0         0         0         0
#> G5         0         0         3         0         3         0         0
#> R1         0         0         0         0         3         0         0
#> R2         0         0         0         0         3         0         0
#> R3         0         0         0         0         0         0         0
#> R4         0         0         0         0         6         0         0
#> S1         0         0         3         3         0         0         0
#> S2         0         0         3         0         0         0         0
#> S3         0         2         3         0         1         0         0
#> S4         0         4         4         0         0         0         0
#> S5         0         5         0         0         0         0         5
#> T1         0         0         4         0         0         0         0
#> T2         0         0         3         0         0         0         0
#> T3         0         0         2         0         0         0         0
#> T4         0         0         3         0         2         0         0
#> T5         0         0         0         0         3         0         0
#> V2         0         0         0         0         0         2         0
#> V3         0         0         0         0         0         0         0
#> V4         0         0         0         0         0         3         0
#> V5         0         0         0         0         0         3         0
#>     cratmono  crepbien  crepcapi  cynocris  dactglom  dactprae  dauccaro
#> A1         0         0         0         0         0         0         0
#> A2         0         0         0         0         0         0         0
#> A3         0         0         0         0         3         0         0
#> C1         0         0         0         0         0         0         0
#> C2         0         0         0         0         0         0         0
#> C3         0         0         0         0         0         0         0
#> C4         0         0         1         4         0         1         5
#> C5         0         0         0         5         5         1         0
#> C6         0         0         0         0         0         3         5
#> G2         1         0         0         0         3         0         2
#> G3         0         3         0         0         0         0         0
#> G5         0         2         0         0         4         0         3
#> R1         0         0         0         0         3         0         0
#> R2         0         0         0         0         3         0         0
#> R3         0         0         0         0         4         0         0
#> R4         0         0         0         0         0         0         0
#> S1         0         2         0         0         3         0         0
#> S2         0         3         0         2         0         0         0
#> S3         0         2         0         0         2         0         1
#> S4         0         0         0         0         0         0         2
#> S5         0         0         0         0         3         0         0
#> T1         0         0         0         0         0         0         0
#> T2         0         0         0         0         3         0         3
#> T3         0         0         0         0         6         0         0
#> T4         0         0         0         0         0         0         0
#> T5         0         0         0         0         6         0         0
#> V2         0         0         0         0         0         0         0
#> V3         0         0         0         0         0         0         0
#> V4         0         0         0         0         0         0         0
#> V5         0         0         0         0         3         0         0
#>     eleopalu  elymrepe  equifluv  equipalu  equiprat  eupacann  euphheli
#> A1         0         0         0         0         0         0         0
#> A2         0         0         0         0         0         0         0
#> A3         0         0         0         0         0         0         0
#> C1         0         0         0         0         0         0         0
#> C2         0         0         0         0         0         0         0
#> C3         5         0         0         2         0         0         0
#> C4         0         0         0         2         0         3         0
#> C5         0         0         0         0         5         0         0
#> C6         0         0         0         5         0         1         0
#> G2         0         0         0         0         0         0         0
#> G3         0         6         0         3         0         0         0
#> G5         0         4         0         3         0         0         0
#> R1         0         4         0         0         0         0         0
#> R2         0         0         0         4         0         0         0
#> R3         0         5         0         0         0         0         0
#> R4         0         0         0         0         0         0         0
#> S1         0         0         0         0         0         0         0
#> S2         0         4         0         0         0         0         2
#> S3         0         0         0         3         0         0         0
#> S4         0         0         0         2         0         0         0
#> S5         0         0         0         0         0         0         0
#> T1         0         0         0         0         0         0         0
#> T2         0         0         0         0         0         0         0
#> T3         0         0         0         0         0         0         0
#> T4         0         0         0         0         0         0         0
#> T5         0         5         0         0         0         0         0
#> V2         0         0         0         0         0         0         0
#> V3         0         4         2         0         0         0         0
#> V4         0         0         3         0         0         0         0
#> V5         0         0         0         0         0         0         0
#>     festarun  festprat  festrubr  filiulma  galiapar  galimoll  galipalu
#> A1         0         0         6         0         0         0         0
#> A2         0         0         7         0         0         0         0
#> A3         0         0         5         0         0         0         0
#> C1         0         0         0         2         0         0         0
#> C2         0         0         4         0         0         0         2
#> C3         0         0         0         0         0         0         0
#> C4         0         3         6         0         0         0         0
